---
title: Invoice
slug: netsuite/invoice
description: Get a comprehensive list of fields for creating a new invoice in this document. Discover transaction level fields like class, currency, date, and more. Explore line item fields including description, quantity, rate, and more. Plus, find a sample example o
docTags: 
createdAt: 2021-10-30T07:32:55.000Z
---

# All fields available for a new Invoice

The list and structure of a Custom URL with all possible fields, including those for Line Items that are drawn from Child Records, utilized is below.

### Transaction Level Fields

| **Field&#x20;** | **URL Param Name** | **Description**                                                                                                                                     |
| --------------- | ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| Class           | class              | Internal ID of the Class                                                                                                                            |
| Currency        | currency           | Internal ID of the Currency                                                                                                                         |
| Custom Form     | custom\_form       | Internal ID of the Custom Form                                                                                                                      |
| Date            | date               | Defaults to the current date                                                                                                                        |
| Department      | department         | Internal ID of the Department                                                                                                                       |
| Discount Item   | discount\_item     | Internal ID of the Discount Item                                                                                                                    |
| Discount Rate   | discount\_rate     | To have the discount subtracted from your total, enter a negative currency amount (for example -10.00) or a negative percentage (for example -10%). |
| Due Date        | due\_date          |                                                                                                                                                     |
| External Id     | external\_id       |                                                                                                                                                     |
| Location        | location           | Internal ID of the Location                                                                                                                         |
| Memo            | memo               |                                                                                                                                                     |
| PO #            | other\_ref\_num    | PO number                                                                                                                                           |
| Sales Rep       | sales\_rep         | Internal ID of the Employee. You can't set this field when the Team Selling feature is enabled in NetSuite.                                         |
| Payment Terms   | terms              | Internal ID of Payment Terms selected for the invoice.                                                                                              |
| Subsidiary      | subsidiary         | Internal ID of the Subsidiary. Pass the Customer related Subsidiary                                                                                 |

### Line Item Fields

| **Field&#x20;**      | **URL Param Name&#x20;**  | **Description**                               |
| -------------------- | ------------------------- | --------------------------------------------- |
| NetSuite Item        | co\_netsuite\_item        | Internal ID of the Item                       |
| Description          | co\_description           | Line item description                         |
| Quantity             | co\_quantity              |                                               |
| Rate                 | co\_rate                  |                                               |
| Class                | co\_class                 | Internal ID of the Class                      |
| Department           | co\_department            | Internal ID of the Department                 |
| Location             | co\_location\_id          | Internal ID of the Location                   |
| Rev. Rec. Schedule   | co\_rev\_rec\_schedule    | Internal ID of the Rev. Rec. Schedule         |
| Rev. Rec. Start Date | co\_rev\_rec\_start\_date |                                               |
| Rev. Rec. End Date   | co\_rev\_rec\_end\_date   |                                               |
| Sort By              | co\_sort\_by              | Fetch the child records in a particular order |

### Sample Example

:::CodeblockTabs
Button URL

```none
/apex/breadwinner_ns__CreateInvoice             
?originating_record={!salesforce_record_ID}          
&parent_account=api_field_name__c
&class=invoice_class_api_field__c
&currency=invoice_currency_api_field__c           
&custom_form=invoice_custom_form_api_field__c 
&date=invoice_date_api_field__c           
&department=invoice_department_api_field__c
&discount_item=invoice_discount_item_api_field__c
&discount_rate=invoice_discount_rate_api_field__c
&due_date=invoice_due_date_api_field__c 
&extertnal_id=invoice_external_id_api_field__c               
&location=invoice_location_api_field__c
&memo=invoice_memo_api_field__c            
&other_ref_num=invoice_other_ref_num_api_field__c
&sales_rep=invoice_sales_rep_api_field__c
&terms=invoice_terms_api_field__c 
&subsidiary=invoice_subsidiary_api_field__c     
&child_relationship_name=child_name__r             
&co_netsuite_item=netsuite_item_field__c           
&co_description=description_field__c               
&co_quantity=quantity_field__c                     
&co_rate=rate_field__c
&co_class=class_field__c 
&co_department=department_field__c
&co_location_id=location_field__c    
&co_rev_rec_schedule=rev_rec_schedule_field__c 
&co_rev_rec_start_date=rev_rec_start_date_field__c  
&co_rev_rec_end_date=rev_rec_end_date_field__c
&co_sort_by=sort_field__c
&testing=true
```
:::

