Purchase Order
When requesting a PO, use the requestJSON to pass the PO data, and the response will have responseJSON which stores the POs response returned by Xero.
The Purchase Order object has the following parameters.
Field Name | Data Type | Description |
---|---|---|
Contact | Contact | The ID (Unique Xero ID) for the referenced customer |
DateString | String | Date purchase order was issued |
DateVariable | String | Date purchase order was issued |
DeliveryDate | Date | Date purchase order is due |
Status | String | Status of the purchase order |
LineAmountTypes | String | Type of Amounts like Tax Exclusive,inclusive and no tax |
LineItems | LineItem | Individual line items of a transaction |
SubTotal | Decimal | Total of invoice excluding taxes |
TotalTax | Decimal | Total tax on purchase order |
Total | Decimal | Total of purchase order tax inclusive |
CurrencyCode | String | The currency that purchase order has been raised in |
CurrencyRate | Decimal | The currency rate for a multicurrency purchase order |
PurchaseOrderID | String | Unique identifier for this object and ReadOnly field |
PurchaseOrderNumber | String | Unique alpha numeric code identifying purchase order |
Reference | String | Additional reference number |
BrandingThemeID | String | |
DeliveryAddress | String | |
AttentionTo | String | |
DeliveryInstructions | String | |
Telephone | String | |
Salesforce_Account_Id | String | To link Purchase Order with Salesforce Account |
Salesforce_Opportunity_Id | String | To link Purchase Order with Salesforce Opportunity |
Field Name | Data Type | Description |
---|---|---|
ItemCode | String | Code of the Product |
Description | String | Description of the line item |
TaxType | String | |
AccountCode | String | |
LineItemID | String | |
UnitAmount | Decimal | |
Quantity | Decimal | |
DiscountRate | Decimal | |
Tracking | |
Field Name | Data Type | Description |
---|---|---|
Name | String | |
Option | String | |
TrackingCategoryID | String | |