Bill
When processing a Bill, use the requestJSON to pass the Bill data. The returned response will contain a responseJSON section with the Bill response returned by Breadwinner for Quickbooks.
The Bill object has the following parameters.
Field Name | Data Type | Description |
---|---|---|
Balance | Decimal | The balance reflects any payments made against the transaction. Read Only |
CurrencyRef | value_name | Reference to the currency in which all amounts on the associated transaction are expressed. |
DepartmentRef | value_name | A reference to a Department object specifying the location of the transaction |
DocNumber* | String | Bill Number |
DueDate | String | Date when the payment of the transaction is due. (add by converting date to string) |
ExchangeRate | Decimal | The number of home currency units it takes to equal one unit of currency specified by CurrencyRef, Applicable if multicurrency is enabled for the company. |
GlobalTaxCalculation | String | Fixed values (NotApplicable, TaxInclusive,TaxExcluded) |
HomeBalance | Decimal | Read Only |
Line* | LineItem | Individual line items of a transaction |
Id | String | Unique identifier for this object and ReadOnly field |
Metadata | Metadata | Descriptive information about the object. The MetaData values are set by Data Services and are read only |
PrivateNote | String | User entered, organization-private note about the transaction |
SyncToken | String | Version number of the object. It is used to lock an object for use by one app at a time. Read Only |
TotalAmt | Decimal | Indicates the total amount of the transaction. This includes the total of all the charges, allowances, and taxes. Read Only |
TxnDate | String | The date entered by the user when this transaction occurred. (add by converting date to string in yyyy-mm-dd format) |
TxnTaxDetail | TxnTaxDetail | This data type provides information for taxes charged on the transaction as a whole. |
SalesTermRef | value_name | Reference to a SalesTerm associated with this company object |
VendorRef* | value_name | The ID (Unique QuickBooks Online ID) for the referenced vendor |
Field Name | Data Type | Description |
---|---|---|
AccountBasedExpenseLineDetail | | |
Amount | Decimal | |
Description | String | |
DetailType | String | Provide the DetailType as SalesItemDetail, etc. For Shipping charge apply the DetailType as 'SalesItemLineDetail' |
Id | String | |
ItemBasedExpenseLineDetail | |
Field Name | Data Type | Description |
---|---|---|
APAccountRef | value_name | |
AccountRef | value_name | |
BillableStatus | String | |
VendorRef | value_name | |
ItemRef | value_name | |
MarkupInfo | | |
Qty | Decimal | |
UnitPrice | Decimal | |
Field Name | Data Type | Description |
---|---|---|
Percent | Decimal | |
Field Name | Data Type | Description |
---|---|---|
BillableStatus | String | |
VendorRef | value_name | |
ItemRef | value_name | |
MarkupInfo | | |
Qty | Decimal | |
UnitPrice | Decimal | |
Field Name | Data Type | Description |
---|---|---|
TaxLine | TaxLine[] | |
TotalTax | Decimal | |
TxnTaxCodeRef | value_name | |